Name Designation Qualification Mobile No. Email ID Publications Teaching Experience | Dr. Dargu Shashikant Basweshwar Assistant Professor & Head M. A., Ph. D. 9405773134 shashi.modi143@gmail.com Books : 06 Research Papers : 25 12 Years |
Faculties of Sanskrit Department
Highlights of the Sanskrit department (UG & PG) :
♦ Establishment of U. G. Department : June 1971
♦ Establishment of the P. G. Department June 1994
Kai.Kushaldevaji Shastri Kapse sanskrit Adhyasana Kendram ( Departmental Library) – 1600 Books
Senior Faculty of the Department
Name | Qualification | Retirment |
Dr.S.N.Joshi | M.A.Ph.D. | 2002 |
Prof.S.W.Pathak | Acharya | 2020 |
♦ NET / SET qualified students :
Sr. No | Name | Exam | Year |
1 | Chitkalwar Savita Chimanaji | SET | Jun-19 |
2 | Mane Mahadev Narsingh | SET | Dec-20 |
3 | Deshpande Dattatraya Durgadas | SET | Dec-20 |
4 | Deshpande Dattatraya Durgadas | SET – AP | Jul-05 |
5 | Dharmadhikari Vikas Narayanrao | SET | Sep-21 |
6 | Chitkalwar Savita Chimanaji | NET | Jun-21 |
7 | Mane Mahadev Narsingh | NET | Jun-21 |
8 | Deshpande Dattatraya Durgadas | NET JRF | Jun-21 |
♦ Publications by the departmental faculty :
Department of Sanskrit – Book Publication
Sr.No | Name | Author/Editor | Publication | ISBN No | link |
1 | Sri Siddhantashikhamani- (Sanskrit) | Shashikant B.Dargu | Nandi Foundation, Nanded. | 978-81-939485-2-1 | https://app.site123.com/e-books/sri-siddhantashikhamani-sanskrit?w=1698428 |
2 | Cultural Heritage of Nandigrama | Shashikant B.Dargu | ‘Uniresearch’- International Multidisciplinary E-Research Journal | ISSN 2321-4953 (Online) | https://app.site123.com/e-books/cultural-heritage-of-nandigrama?w=1698428 |
3 | Dargu Modi Parivaracha Sanskrutik Itihas | Shashikant B.Dargu | Nandi Foundation, Nanded. | ISBN No- 978-81-939485-0-7 | https://app.site123.com/e-books/dargu-modi-heritage?w=1698428 |
4 | Samarpana | Shashikant B.Dargu | Siddhi Publication, Nanded | ISBN No: 978-81-933436-9-2 | https://app.site123.com/e-books/samarpana?w=1698428 |
5 | The Śaivågamas and Vacana literterature: A Comparative Study | Shashikant B.Dargu | Siddhi Publication, Nanded | ISBN No. 978-81-933436-7-8 | https://app.site123.com/e-books/shaivagams-and-vacana-literature-comparative-study?w=1698428 |
6 | Sharan Surayya | Shashikant B.Dargu | Siddhi Publication, Nanded | ISBN NO- 978-81-933436-2-3 | https://app.site123.com/e-books/sharana-surayya?w=1698428 |
7 | Ishtalingapoojavidhi | Shashikant B.Dargu | Nandi Foundation, Nanded. | ISBN No -978-93-5321-893-5 | https://app.site123.com/e-books/sri-ishatalingapooja-vidhi?w=1698428 |
Department of Sanskrit- Research Papers
Sr.No | Paper Title | ISBN/ISSN | Impact Factor | Publication/Journal | links |
1 | Parmeshwaragama-Dnyanayogaswaroopnirupana | ISSN-2277-5730 | SJIF 6.399 | Ajanta – january-March 2018 | http://www.ajantaprakashan.com/ajanta_journal.html |
2 | Shivapanchayagnya – Manavi Aarogya | ISSN-2277-5730 | SJIF 6.399 | Ajanta – 10 June 2020 | http://www.ajantaprakashan.com/ajanta_journal.html |
3 | Sri Siddhantashikhamaninusar Pindadnyanasthala | ISSN 2277-5730 | SJIF 5.5A | Ajanta-Oct-Nov 2018 | http://www.ajantaprakashan.com/ajanta_journal.html |
4 | Importance of Rudradhyaya | ISSN-2454-7905 | SJIF 5.7 | Worldwide International Inter Disciplinary Research Journal (A peer reviewd Referred) Vol.I -Issue-XV December 2018 | https://www.wiidrj.com/ |
5 | Siddhantagama-Ek Prachin Chintan Parampara | ISSN -2454-7905 | SJIF 5.7 | Worldwide International Inter Disciplinary Research Journal (A peer reviewd Referred) Vol.I -Issue-XVI March 2019 | https://www.wiidrj.com/ |
6 | Acharya Nandikeshwar | ISSN -2454-7905 | SJIF 5.7 | Worldwide International Inter Disciplinary Research Journal (A peer reviewd Referred) Vol.I -Issue-XVIII Sept 2019 | https://www.wiidrj.com/ |
7 | Sangha Prarthana | ISSN 2319-4979 | VIIRJ 1.469 | Online and open access Vidyabharati International Interdisciplinary Research Journal | https://www.wiidrj.com/ |
♦ Students Study Forum
♦ Workshops / Seminars / Conferences organized : 04
Sr.No | Title | Conference | Workshop | seminar | National | State | Regional | Participants | Date |
1 | NET/SET Exam Workshop | √ | √ | 45 | 19-Jun-10 | ||||
2 | Paninian Grammar wprkshop | √ | √ | 100 | 20-22nd March 2012 | ||||
3 | Contribution of Sanskrit Literature in the devlopment of Indian Culture and Environment | √ | √ | 300 | 29 &30th Sept 2013 | ||||
4 | Necessisity of Applied Languges in 21st Century | √ | √ | 30 | 27th Au.2016 | ||||
5 | Sanskrit Skill development workshop (MoU activity with VDMD College) | √ | √ | 50 | 17th Feb.2018 | ||||
6 | Seminar – one seminar with ppt presentation conducted for evaluation of students during each semister.* |
♦ Memorandum of Understanding (MoU) : 03
Sr No | MoU with | Date | Purpose |
1 | Dept of Sanskrit, VDMD College, Degloor | 17.10.2015 | Curricular activities |
2 | Nandi Foundation, Nanded | 10.2.2019 | Research Activity – manuscript study |
3 | Geerwanjyoti Sanskrit and Oriental Library, Vilaspur, Satara | 10.10.2010 | Research, NET/SET Exam preparation and e-library resource |
♦ Postgraduate merit students from SRTM University Nanded :
Department of Sanskrit – University Rankers list | |
M.A.Sanskrit Merit list | |
Academic Year 2016-17 | |
01 Deshpande Purva Dhananjay | |
02 Gore Vishnukanta Nagorao | |
Academic Year 2017-18 | |
01 Tripathi Mandakini Rohit | |
02 Kanole Kalyani Anandidas | |
Academic Year 2018-19 | |
01 Kamtikar Ankita Anil | |
02 Kulkarni Aarati Vikas | |
Academic Year 2019-20 | |
01 Bhange Pradeep Hanmantrao | |
02 Shastri Nilkanth Prakashrao | |
Academic Year 2020-21 | |
01 Deshpande Dattatraya Durgadas | |
02 kulkarni Yogesh Deepakrao |
♦ Students felicitated by Government of Maharashtra : 13
Department of Sanskrit – Rigved – Kramapatha Qualified students
Sr. | Name | Pathashala | Year |
1 | Yogesh Kulkarni | Telangana Veda Pravardhak Sabha | Apr-21 |
2 | Deshpande Dattatraya | Telangana Veda Pravardhak Sabha | Apr-21 |
3 | Shardul Saranga | Telangana Veda Pravardhak Sabha | Apr-21 |
♦ Books edited and published by faculty : 10
Result Analysis
♦ Minor research projects completed by faculty : 02
Sr no | Titiles | Sanctioned Letter | Amount | Submitted |
1 | Siddhantashikhamani Hastalikhitasya Adhyayanam | F.No23-1288/09 (WRO) Sept 16th 2009 | 35000 | 05.12.2012 |
2 | The Saivagamas and Vacana literature: A Comparative Study | F.No 23-1202/14 (WRO) | 260000 | 22.11.2017 |
♦ Educational Visits / Tours : 02
♦ ICT based teaching learning
Department of Sanskrit e-content | ||
Content | Faculty | Students |
PPT | 10 | 45 |
Video | 5 | 13 |
Audio | 19 | 16 |
E-Books | 7 | 0 |
Articles in e-Books | 2 | 10 |
Online teaching,learning and evaluation sources during Covid-19
Sr.No | E-Source | Links | Class | Feedback / Exam | Content |
1 | Youtube | https://www.youtube.com/watch?V=CuJrToArBKw | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | |
2 | Google meet | https://meet.google.com/djc-zdab.spv | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | |
3 | Google Classroom | Sanskritam | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | √ |
4 | Whatsapp Groups | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | ||
5 | Google form | https://forms.gle/EeWAy:ZD.yk8hxMBm6 | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | √ |
6 | Microsoft teams | https://teams.live.com/invite/FBATX9-ox2xsM96w | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | |
7 | Website | www.nandifoundation.net | for (UG) B.A.I,II,III and (PG) M.A.I, II | √ | √ |